Pro-Lift Lifting Magnet
Industrial lifting magnets for steel beams and heavy components. Boosts productivity.
Price:
Shipping Estimate:
Overview
Pro-Lift Lifting Magnets are engineered with deep-field passive shunting technology to safely lift and transport heavy steel beams, sections, and components. Ideal for loading and unloading trucks, cutting beds, guillotines, and saws, these magnets streamline operations while significantly reducing workplace injury risks—especially back strain from manual lifting.
Built for durability and strength, Pro-Lift magnets perform best when matched to the correct steel thickness. Operators must calculate load requirements to ensure safe lifting within the magnet’s rated capacity. For technical guidance, contact MSA Magnetics to select the right lifting magnet for your application.
FEATURES
- Features two action control with spring loaded catch plus lever button
- No power requirement for safe operation
- Available for 300kg, 500kg, 600kg, 1000kg, 2000kg, 3000kg lifting
- Strong magnetic circuit produced by NdFeB magnetic materials
Product Models
| Product | Safe Working Load | Full Saturation Thickness | Max Safe Shear | Min. Thickness for De‑stack | Max Breakaway | Net Weight | Add to cart or quote buttons | |
|---|---|---|---|---|---|---|---|---|
![]() | Pro-Lift Lifting Magnet 300kg PL300 | 300 kg 661 lbs | 40 mm 2 in | N/A kg | 40 mm 2 in | 900 kg 1,984 lbs | 10 kg 22 lbs | |
![]() | Pro-Lift Lifting Magnet 500kg PL500 | 500 kg 1,102 lbs | 40 mm 2 in | N/A kg | 40 mm 2 in | 1500 kg 3,307 lbs | 12.5 kg 28 lbs | |
![]() | Pro-Lift Lifting Magnet 600kg PL600 | 600 kg 1,323 lbs | 50 mm 2 in | N/A kg | 50 mm 2 in | 1800 kg 3,968 lbs | 20 kg 44 lbs | |
![]() | Pro-Lift Lifting Magnet 1000kg PL1000 | 1000 kg 2,205 lbs | 60 mm 2 in | N/A kg | 60 mm 2 in | 3000 kg 6,614 lbs | 53 kg 117 lbs | |
![]() | Pro-Lift Lifting Magnet 2000kg PL2000 | 2000 kg 4,409 lbs | 70 mm 3 in | N/A kg | 70 mm 3 in | 6000 kg 13,228 lbs | 80 kg 176 lbs | |
![]() | Pro-Lift Lifting Magnet 3000kg PL3000 | 3000 kg 6,614 lbs | 80 mm 3 in | N/A kg | 80 mm 3 in | 9000 kg 19,842 lbs | 160 kg 353 lbs | |









