Razor Towable Magnetic Sweeper
The Razor™ offers a lightweight, rust-proof solution for clearing dangerous metal debris from commercial grounds. Easily towed by utility vehicles, this magnetic sweeper protects your fleet from costly tire damage and downtime.
Price:
Shipping Estimate:
Overview
The Razor is an efficient, cost-effective towable magnetic sweeper purpose-built to clear extensive ground areas of dangerous debris. Acting as proactive armor for your fleet, it sweeps away nails, screws, and scrap metal fragments from gravel roads, concrete yards, and paved facilities to drastically reduce tire repair expenses and maximize operational uptime.
This highly maneuverable sweeper features a lightweight towing profile engineered specifically for applications where heavy hanging magnets are impractical, allowing it to attach easily behind ATVs, forklifts, utility vehicles, tractors, or commercial mowers. It is built with premium magnets packed end-to-end to ensure uniform, unyielding lifting capability across the entire sweeping path, supported by heavy-duty steel ball-bearing wheels. An integrated three-position wheel adjustment system allows operators to seamlessly lock ground clearances at one, two, or three inches by simply moving the axle position. Constructed from durable, heavy-duty aluminum, the rust-proof architecture resists corrosion even when left outdoors indefinitely, requires zero ongoing maintenance, and allows for quick cleanup by simply wiping collected debris away with a glove or rag.
FEATURES
- Total Economy Design
- Universal Vehicle Towing
- Flat Terrain Optimization
- Adjustable Sweeping Clearance
- Solid Aluminum Architecture
- Heavy-Duty Wheels
- Two Magnetic Strength Options
- Highly Configurable
Product Models
| Product | Total Weight | Lifting Weight | Magnet Surface Area | Maximum Operation Speed | Wheels (Steel) | Height Adjustability (3″x3″) | Height Adjustability (4.5×4.5) | Add to cart or quote buttons | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Razor 38, 3×3 MSA-RZ38 | 48 lbs 13 galbs | 30 lbs 8 galbs | 90 Inches | 5 MPH | 8 Inches | 1, 2 or 3 Inches | ||
![]() | Razor 38, 4.5×4.5 MSA-RZ38-4.5 | 95 lbs 25 galbs | 60 lbs 16 galbs | 8 MPH | 8 Inches | – Inches | 1, 2 or 3 Inches | ||
![]() | Razor 50, 3×3 MSA-RZ50 | 60 lbs 16 galbs | 40 lbs 11 galbs | 120 Inches | 5 MPH | 8 Inches | 1, 2 or 3 Inches | ||
![]() | Razor 50, 4.5×4.5 MSA-RZ50-4.5 | 120 lbs 32 galbs | 80 lbs 21 galbs | 8 MPH | 8 Inches | 1, 2 or 3 Inches | |||
![]() | Razor 62, 3×3 MSA-RZ62 | 73 lbs 19 galbs | 50 lbs 13 galbs | 150 Inches | 5 MPH | 8 Inches | 1, 2 or 3 Inches | ||
![]() | Razor 62, 4.5×4.5 MSA-RZ62-4.5 | 147 lbs 39 galbs | 100 lbs 26 galbs | 8 MPH | 8 Inches | 1, 2 or 3 Inches | |||
![]() | Razor 74, 3×3 MSA-RZ74 | 85 lbs 22 galbs | 60 lbs 16 galbs | 180 Inches | 5 MPH | 8 Inches | 1, 2 or 3 Inches | ||
![]() | Razor 86, 3×3 MSA-RZ86 | 98 lbs 26 galbs | 70 lbs 18 galbs | 210 Inches | 5 MPH | 8 Inches | 1, 2 or 3 Inches | ||
![]() | Razor 98, 3×3 MSA-RZ98 | 110 lbs 29 galbs | 80 lbs 21 galbs | 240 Inches | 5 MPH | 8 Inches | 1, 2 or 3 Inches | ||




